
Tennis
Ladder Winter 2010
Group A
To Contact Opponent or see player statistics,
click on name.
Please check the new Equalizer rule.
Use this form to enter ladder scores
| Rank | Player | Points | Equalizer |
| 1 | Paul LeBlanc | 250 | 0 |
| 2 | Bob Wetherby | 220 | 0 |
| 3 | Ron Rosko | 95 | 0 |
| 4 | John Oh | 80 | 0 |
| 5 | Tyler Tavares | 80 | 1 |
| 6 | David Gold | 90 | 1 |
| 7 | Matt Levandowski | 60 | 1 |
| 8 | John Riter | 50 | 1 |
| 9 | Robert Cornell | 40 | 2 |
| 10 | Andrew Donovan | 35 | 2 |
| 11 | Tyler Unwin | 35 | 2 |
| 12 | Collin Fingon | 30 | 2 |
| 13 | Suana Bicek | 30 | 3 |
| 14 | CJ Sullivan | 30 | 3 |
| 15 | Hans Huessy | 15 | 3 |
| 16 | James Sheren | 15 | 3 |
| 17 | Mike Casella | 10 | 3 |
| 18 | Andrew Morrison | 10 | 4 |
| 19 | Laura Johnson | 5 | 4 |
| 20 | Dom Wysolmerski | 5 | 4 |
| 21 | Jeff Rosen | 0 | 4 |
| 22 | John MacHardy | 0 | 4 |
| 23 | Jim Smith | 0 | 4 |
| 24 | Paul Fielder | 0 | 4 |
| 25 | Jeff Douglass | 0 | 4 |
| 26 | Carolyn Sloane | 0 | 4 |
| 27 | Rick Bjorn | 0 | 4 |
| 28 | Ricky Fuentes | 0 | 4 |
Group B
To Contact Opponent, click on name.
| Rank | Player | Points | Equalizer |
| 1 | Tim Duguay | 100 | 0 |
| 2 | Deborah Doenges | 65 | 0 |
| 3 | Russell Williams | 30 | 0 |
| 4 | Sheila Fowler | 20 | 0 |
| 5 | Sue Blish | 20 | 0 |
| 6 | Sandy Gonzalez | 10 | 0 |
| 7 | Jamie Nortan | 10 | 0 |
| 8 | Susan Gibeault | 5 | 0 |
| 9 | Peter Paradis | 0 | 0 |
| 10 | Jim Reddy | 0 | 0 |
| 11 | Peggy Shinn | 0 | 0 |
| 12 | Ashley Kott | 0 | 0 |
| 13 | Loreto Fuentes | 0 | 0 |
Tennis
Ladder 2009-2010
Season Ending Singles Tournament May 22 12:00 ~ 4:00
Your final ranking determines your seed in the tournament.
This year the Singles Tennis Ladder consists of two groups:
Use this form to enter ladder scores
New Placement System
Challenging
New Equalizer Rule
Official Matches